Property Attributes
- MLS#2628488
- TypeSingle Family
- Listing Status Pending
- CountyRichmond City
- CitySandston
- Area50 - Richmond
- NeighborhoodMason Park
- Zip23224
- Style
- Year Built1938
- Taxes$ 1872
- Price$ 170,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1038
- Lot Size0.1083 Acres
Data Source:
Central Virginia Regional MLS (CVRMLS)
Property Description
Whether you're searching for your first home or looking to add to your investment portfolio, this charming property is full of potential and priced to sell! Start your mornings on the inviting front porch, sipping your coffee, enjoying the fresh air, and watching the neighborhood go by. Situated on a generously sized lot, the home features mature landscaping with plenty of opportunity to make it your own. The spacious backyard offers plenty of room for children, pets, gardening, or outdoor entertaining. Step inside and be welcomed by an abundance of natural light, beautiful original hardwood floors, and a charming brick fireplace that adds warmth and character to the living space. Out back, you'll find a large garage with plenty of space for vehicle storage, tools, hobbies, or additional belongings. With its charming features, spacious yard, and endless possibilities, this property is a wonderful opportunity for homeowners and investors alike. Don't miss your chance to make this house your own! Please contact agent directly for showings.
| Elementary School | Middle School | High School |
|---|---|---|
| Blackwell Elementary School | Boushall Middle School | Armstrong High School |
| Price History | |
|---|---|
| 10/21/2026 | Listed $170,000 |
General Features
| Interior Features | Bedroom on Main Level,Ceiling Fan(s),Separate/Formal Dining Room,En Suite Bathroom,Full Bath on Main Level,High Ceilings,Laminate Counters,Main Level Primary |
|---|---|
| Sewer | Public Sewer |
| Heating | Electric |
| Cooling | Central Air,Electric |
| Possession | Close Of Escrow |
| Roof | Composition,Shingle |
| Appliances | Electric Water Heater |
| Exterior Features | Porch |
| Garage Spaces | 1 |
| Patio/Porch Features | Front Porch,Porch |
| Architectural Style | Ranch |
| Pool Features | None |
| Construction Materials | Aluminum Siding,Block,Drywall,Vinyl Siding |
| Year Built | 1938 |
| Stories | 1 |
| Levels | One |
| Property SubType | Single Family Residence |
| Tax Year | 2025 |
| Percent Ownership | Individuals |
| County | Richmond City |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | Mason Park |
| Garage Y/N | true |
| Other Structures | Garage(s) |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Pending |
| High School | Armstrong |
| Zoning Description | R-5 |
| MLS Area | 50 - Richmond |
| Lot Size Units | Acres |
| Waterfront Y/N | false |
| Elementary School | Blackwell |
| Year Built Details | Actual |
| Tax Annual Amount | 1872 |
| Middle/Junior High School | Boushall |
| Property Condition | Resale |
| Days on Market | 7 |
| Standard Status | Pending |
| Occupancy Type | Tenant |
| Tax Assessed Value | 169000 |
| Tax Lot | 21 |
| Ownership Type | Sole Proprietor |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-10-22 |
Interior Features
| Basement | Crawl Space |
|---|---|
| Flooring | Wood |
| Fireplace Features | Masonry,Wood Burning |
| Total Stories | 1 |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| BuyerOfficeEmail | marc@marcshomes.net |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 1 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Alley Access,Detached,Garage,Off Street,On Street,Unfinished Garage,Workshop in Garage |
| Water Source | Public |
| Lot Size Area | 0.1083 |
| Lot Size Acres | 0.1083 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All or a portion of the multiple listing information is provided by the Central Virginia Regional Multiple Listing Service, LLC, from a copyrighted compilation of listings. All CVR MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of listings and each individual listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
All MLS listings are © 2026 Central Virginia Regional Multiple Listing Service, LLC. All
© BRIGHT, All Rights Reserved