Property Attributes
- MLS#2628702
- TypeSingle Family
- Listing Status Active
- CountyHenrico
- CityHenrico
- Area34 - Henrico
- NeighborhoodMiddleton
- Zip23228
- Style
- Year Built1966
- Taxes$ 2822
- Price$ 387,500
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2146
- Lot Size0.568 Acres
Data Source:
Central Virginia Regional MLS (CVRMLS)
Property Description
Welcome to this spacious tri-level home in Henrico County! As you enter the home, you are greeted by a bright and inviting living room featuring hardwood flooring and a large picture window providing plenty of natural light. The kitchen offers wood cabinetry, granite countertops, pendant lighting, and stainless steel appliances, including a microwave and refrigerator. Just off the kitchen is a bright dining/sunroom area offering additional space for everyday dining and enjoying views of the backyard. The spacious family room features a brick fireplace, wood-paneled walls, and plenty of room for relaxing or entertaining. The home's tri-level layout provides plenty of living space and flexibility, with two bedrooms on the lower level and three additional bedrooms on the upper level. Outside, enjoy the rear deck overlooking the large, private, fenced backyard with mature trees and plenty of room for outdoor activities. Additional features include a detached storage building, double-width paved driveway, and large covered carport with convenient access to the home. Conveniently located near shopping, dining, and major roadways. Don't miss this opportunity!
| Elementary School | Middle School | High School |
|---|---|---|
| Chamberlayne Elementary School | Brookland Middle School | Hermitage High School |
| Price History | |
|---|---|
| 10/22/2026 | Listed $387,500 |
General Features
| Interior Features | Bedroom on Main Level,Breakfast Area,Bay Window,Ceiling Fan(s),Dining Area,Eat-in Kitchen,Fireplace,Granite Counters,Bath in Primary Bedroom,Main Level Primary,Cable TV,Walk-In Closet(s) |
|---|---|
| Sewer | Public Sewer |
| Heating | Electric,Heat Pump |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Dishwasher,Electric Cooking,Electric Water Heater,Disposal,Microwave,Oven,Refrigerator,Stove |
| Exterior Features | Deck,Paved Driveway |
| Patio/Porch Features | Rear Porch,Deck |
| Architectural Style | Tri-Level |
| Pool Features | None |
| Construction Materials | Brick,Drywall,Frame,Hardboard |
| Year Built | 1966 |
| Stories | 3 |
| Levels | Three Or More,Multi/Split |
| Property SubType | Single Family Residence |
| Tax Year | 2026 |
| Percent Ownership | Individuals |
| County | Henrico |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | Middleton |
| Garage Y/N | false |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Active |
| High School | Hermitage |
| Zoning Description | R3 |
| MLS Area | 34 - Henrico |
| Lot Size Units | Acres |
| Waterfront Y/N | false |
| Carport Y/N | true |
| Elementary School | Chamberlayne |
| Year Built Details | Actual |
| Tax Annual Amount | 2822.84 |
| Middle/Junior High School | Brookland |
| Property Condition | Resale |
| Virtual Tour | https://app.cloudpano.com/tours/tv4dQLXC6 |
| Days on Market | 3 |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Assessed Value | 340100 |
| Tax Lot | 21 |
| Virtual Tour | https://iplayerhd.com/player/video/d95ad647-f58e-449d-821e-7e25d9faa857/share |
| Ownership Type | Sole Proprietor |
| Property Sub Type Additional | Single Family Residence |
Interior Features
| Basement | Crawl Space,Finished,Partial |
|---|---|
| Flooring | Carpet,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Masonry |
| Total Stories | 3 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Dryer Hookup |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 528 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Fencing | Back Yard,Fenced,Privacy |
|---|---|
| Parking Features | Carport,Driveway,Oversized,Paved |
| Lot Features | Corner Lot,Level |
| Water Source | Public |
| Lot Size Area | 0.568 |
| Lot Size Acres | 0.568 |
| Door Features | Sliding Doors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All or a portion of the multiple listing information is provided by the Central Virginia Regional Multiple Listing Service, LLC, from a copyrighted compilation of listings. All CVR MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of listings and each individual listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
All MLS listings are © 2026 Central Virginia Regional Multiple Listing Service, LLC. All
© BRIGHT, All Rights Reserved